Sandol Food, Opening a Sustainable Tomorrow with
Eco-friendly Wellbeing Food
To realize the three core ESG values essential to sustainable enterprises - Environmental Management, Mutual Growth, and Transparent Governance - Sandol Food Co., Ltd. officially introduced ESG management in 2024 and is actively promoting it as a key pillar of corporate operations.
With a deep commitment to prioritizing the safety and health of our customers, we strive to lead ESG management as a sustainable food company that delivers eco-friendly wellbeing food.
Sandol Food has established a mid-to-long-term ESG strategic framework by aligning with major domestic and international initiatives and addressing the expectations of both internal and external stakeholders.
The ESG strategy system consists of an ESG management vision, three strategic directions, 14 strategic tasks, 52 implementation tasks, and 27 performance indicators.
Sandol Food Co., Ltd. has established and manages 5 strategic tasks and 20 action plans to promote environmental management.
| Strategic Task | Code | Action Plan | Responsible Department |
|---|---|---|---|
Establishing an Environmental Management System | E1-1 | Establish environmental management system | HR Team (Production Team) |
| E1-2 | Manage greenhouse gas emissions | ||
| E1-3 | Expand environmental certifications | ||
| E1-4 | Conduct internal environmental audits | ||
| Building Eco-friendly Infrastructure at Business Sites | E2-1 | Improve outdated facilities for energy efficiency | HR Team (Production Team) |
| E2-2 | Introduce renewable energy | ||
| E2-3 | Improve pollution prevention facilities | ||
| E2-4 | Build smart eco-friendly factories | ||
| Sustainable Production and Consumption | E3-1 | Purchase sustainable raw materials | HR Team (Purchasing Team / Sales Team) |
| E3-2 | Eco-friendly R&D | ||
| E3-3 | Eco-friendly packaging | ||
| E3-4 | Optimize green logistics | ||
Building a Resource-Circulating Value Chain | E4-1 | Optimize production based on data | HR Team (Production Team) |
| E4-2 | Manage loss and waste based on data | ||
| E4-3 | Improve resource-saving work processes | ||
| E4-4 | Increase eco-friendly MRO | ||
| Spreading a Culture of Environmental Practice | E5-1 | Carbon diet at business sites | HR Team (All Departments) |
| E5-2 | Embed environmental values | ||
| E5-3 | Promote community environmental preservation activities | ||
| E5-4 | Spread a culture of environmental practices |
Sandol Food Co., Ltd. has established and manages 5 strategic tasks and 19 action plans to promote shared growth management.
| Strategic Task | Code | Action Plan | Responsible Department |
|---|---|---|---|
| Achieving a Zero-Accident Workplace | S1-1 | Establish safety and health management system | HR Team (Production Team) |
| S1-2 | Embed safety awareness | ||
| S1-3 | Conduct and improve risk assessment | ||
| S1-4 | Strengthen hazardous material management | ||
| Providing Safe Food Customers Can Trust | S2-1 | Expand wellness food lineup | HR Team (Quality Team) |
| S2-2 | Strengthen quality inspection process | ||
| S2-3 | Manage external food certifications | ||
| S2-4 | Strengthen customer communication | ||
| Strengthening Win-Win Partnerships | S3-1 | Support commercialization of local companies | HR Team (Development Team) |
| S3-2 | Joint R&D projects with local companies | ||
| S3-3 | Expand direct purchase model for win-win farming | ||
| S3-4 | Manage and support ESG for partner companies | ||
Creating a Great Workplace (GWP) | S4-1 | Build a healthy organizational culture | HR Team |
| S4-2 | Improve welfare systems | ||
| S4-3 | Realize work-life balance (WLB) | ||
| S4-4 | Provide growth opportunities for employees | ||
| Community-Revitalizing Social Contribution Activities | S5-1 | Nurture local talent and create jobs | HR Team |
| S5-2 | Lead local sharing culture | ||
| S5-3 | Promote employee participation in social contribution activities |
Sandol Food Co., Ltd. has established and manages 4 strategic tasks and 13 action plans to promote transparent management.
| Strategic Task | Code | Action Plan | Responsible Department |
|---|---|---|---|
| Strengthening Ethical and Compliance Management | G1-1 | Introduce ethical and compliance management | HR Team |
| G1-2 | Embed ethical management | ||
| G1-3 | Monitor corruption prevention | ||
| Establishing Transparent Decision-Making Structure | G2-1 | Activate the board of directors | HR Team |
| G2-2 | Realize responsible (communicative) management | ||
| G2-3 | Encourage stakeholder participation | ||
| G2-4 | Strengthen the role of internal audit organization | ||
| ESG Information Disclosure | G3-1 | Disclose ESG on website | HR Team |
| G3-2 | Publish ESG reports | ||
| G3-3 | Respond to IFRS sustainability disclosure | ||
Resource Circulation Risk Management | G4-1 | Manage information security risks | HR Team |
| G4-2 | Manage human rights risks | ||
| G4-3 | Ensure financial soundness |
Environmental
Management Policy
Occupational
Health and Safety Policy
Code of
Ethics